img
img
img

INVESTMENT OFFERING

SAB Capital is pleased to present Dollar General in Hot Springs, AR, 115 miles West of Little Rock. The lease features a triple-net (NNN) structure with a corporate guarantee from Dollar General (S&P: BBB) which has over 18,500 locations across the U.S. The subject property boasts strong location fundamentals being less than a 1/2 mile away from Fountain Lake School District. Dollar General recently signed a new 10-year lease extension.

  • Dollar General in Hot Springs, AR | 52 Miles Southwest of Little Rock
  • Zero Landlord Responsibilities | Absolute Triple Net (NNN) Lease Structure
  • Corner Location | AR-5 & AR-178 Intersection Sees Over 8,500 Vehicles Per Day
  • Adjacent to Fountain Lake School District Campus | Includes Local Elementary, Middle, and High Schools
  • Hot Springs attracts 2.5 million tourists annually to Hot Springs National Park | Contributes more than $185 million to the local economy
  • Highly Trafficked Location | 92rd Percentile of Visits Among Dollar General Locations Nationwide, Seeing a 9% Increase in the Past 4 Months (placer.ai)
  • High-Credit Corporate Guarantee | Dollar General Has Over 18,912 Stores
  • Actively Growing Tenant | Dollar General Plans to Open 800 New Locations in 2024
  • Proven Commitment to Location | Dollar General Recently Signed a 10 Year Lease Extension
  • Minimal Location Competition | Only National Essential-Item Retailer in 5 Mile Radius

Tenant Price Cap Rate Lease Type Square Feet Status
Dollar General $1,122,845 6.75% Absolute NNN 9,014 Available

Stephen Asihene

SENIOR ASSOCIATE | INVESTMENT SALES

Michael Grunberg

VICE PRESIDENT | INVESTMENT SALES
Download OM

JOIN OUR MAILING LIST

JOIN OUR MAILING LIST

Subscribe