INVESTMENT OFFERING
SAB Capital is pleased to present a 6,900 square foot, two-tenant strip center in Hinesville, GA occupied by Five Guys and IHOP. The subject delivered in 2018 and was fully occupied by Q2 2019. Five Guys signed a 10-year, 1-month lease term that currently has about 8 years remaining, while IHOP signed a 20-year lease that commenced in December 2018 that has over 17 years remaining. Five Guys features a corporate guaranteed lease, while IHOP’s lease is guaranteed by a 21-unit operator. Both leases also feature attractive 10% increases every 5 years of lease term, and several option periods upon expiration. The subject is located within 3.5 miles of Fort Stewart, an 11,000+ resident military base.
- Retail Strip Center With IHOP and Five Guys in Hinesville, GA | Approximately 30 Miles Southwest of Savannah
- Located on a Dense Retail Corridor | Traffic Count is 25,000+ VPD
- Located Across the Street From a Walmart Supercenter | Ranks 3rd Out Of 154 Walmart Locations In Georgia In Terms Of Visits | 21 Year Occupancy History
- Less than 1.5 Miles From Liberty Regional Medical Center | 62,000 SF Facility with 133 Beds
- Recently Constructed in 2018 | Puts the Subject At The Top Of The Market In Terms of Quality
- Long Term Leases in Place | Five Guys Has About 8 Years Remaining While IHOP Has Over 17 Years Remaining
- Triple Net Lease Terms (NNN) | Zero Landlord Responsibilities For IHOP | Roof And Structure Responsibilities For Five Guys
- Hedge Against Inflation | 10% Rent Increases Every 5 Years And At Options
- Five Guys Has a Corporate Guaranteed Lease | Little To No Risk Of Default
- Located Within 3.5 Miles of Fort Stewart | A 280,000 Acre US Army Base With 11,205 Residents
- 6 Hotels Are Located Within 3 Miles of the Subject | Nearly All Over 70% Occupancy | Added Customer Base Beyond The Population Recorded In Hinesville
- Experienced IHOP Operator With Over 20 Years of Experience | Has Received Awards From Corporate For Sales Achievement And Operating Efficiency
- National Retailers Nearby the Subject Include : Starbuck’s, Chick-fil-A, Longhorn Steakhouse, Chipotle, Domino’s, And Many Others
Tenant | Price | Cap Rate | Lease Type | Square Feet | Status |
---|---|---|---|---|---|
Five Guys | IHOP | $4,340,000 | % | Triple Net | Closed |